Coverage manifest
What GLODA covers — and what it doesn't yet
Every source in the index, with its ingest method, cadence, freshness, and live record count — plus the sources we track but do not ingest yet, and why. We publish our gaps on purpose: a coverage claim you can't audit is marketing, not coverage.
Computed 2026-11-04T22:54:52.259Z · live counts · how it is computed
- Live sources
- 59
- Live records
- 41,964
- Configured, not live
- 18
- Watchlist (not ingesting)
- 69
Grant record completeness: 15% of 3,351 live grants carry a published funding amount, and 21% carry a resolved funder. Amount and funder fill in as each source is re-fetched; a grant without a published amount is shown as such, never guessed.
- Grants.gov Search API — 0% amount · 9% funder (2,122)
- Simpler.Grants.gov API — 15% amount · 18% funder (712)
- EU Funding & Tenders Search — 76% amount · 77% funder (496)
- fundsforNGOs Opportunities — 0% amount · 0% funder (21)
Re-verification: 54% of the 2,600 re-verified tenders and grants were checked against their source in the last 14 days; the oldest check is 25 days old. A record whose source returns gone is closed and marked, not silently dropped.
- World Bank Procurement Notices — 54% ≤14d, oldest 24d (914)
- Contracts Finder API — 64% ≤14d, oldest 24d (777)
- TED Search API — 54% ≤14d, oldest 24d (430)
- UNGM Tender Notices (browser push lane) — 46% ≤14d, oldest 24d (261)
- EU Funding & Tenders Search — 3% ≤14d, oldest 25d (131)
- Grants.gov Search API — 45% ≤14d, oldest 24d (33)
- Simpler.Grants.gov API — 70% ≤14d, oldest 24d (30)
- UNDP Procurement Notices — 76% ≤14d, oldest 18d (17)
- EBRD Project Procurement — 60% ≤14d, oldest 15d (5)
- SAM.gov Opportunities — 0% ≤14d, oldest 24d (2)
Live sources
| Source | Pillar | Method | Cadence | Records | Last success |
|---|---|---|---|---|---|
| Contracts Finder API | Tenders | API (contracts_finder) | 6h | 11,014 | 04 Nov 2026 |
| TED Search API | Tenders | API (ted_search) | 6h | 5,091 | 04 Nov 2026 |
| EBRD Project Procurement | Tenders | API (ebrd_procurement) | 6h | 4,130 | 04 Nov 2026 |
| World Bank Procurement Notices | Tenders | API (worldbank_procnotices) | 4h | 3,877 | 04 Nov 2026 |
| ReliefWeb Jobs RSS | Jobs | RSS | 3h | 2,472 | 04 Nov 2026 |
| Grants.gov Search API | Grants | API (grants_gov) | 3h | 2,122 | 04 Nov 2026 |
| UNGM Tender Notices (browser push lane) | Tenders | Browser push | 6h | 1,965 | 02 Nov 2026 |
| GDACS Alerts | Signals | RSS | 1h | 1,441 | 04 Nov 2026 |
| UNICEF Careers | Jobs | HTML scrape | 6h | 1,070 | 04 Nov 2026 |
| IOM Careers | Jobs | HTML scrape | 6h | 727 | 04 Nov 2026 |
| Simpler.Grants.gov API | Grants | API (simpler_grants) | 4h | 712 | 04 Nov 2026 |
| World Bank Projects Pipeline | Signals | API (worldbank_projects) | 12h | 700 | 04 Nov 2026 |
| International Rescue Committee | Jobs | API (workday_jobs) | 6h | 606 | 04 Nov 2026 |
| UN News | Signals | RSS | 3h | 604 | 04 Nov 2026 |
| EU Funding & Tenders Search | Grants | API (eu_funding_calls) | 6h | 496 | 04 Nov 2026 |
| WFP Careers | Jobs | API (workday_jobs) | 4h | 486 | 04 Nov 2026 |
| USASpending Awards | Signals | API (usaspending_awards) | 12h | 342 | 04 Nov 2026 |
| UN Careers | Jobs | RSS | 3h | 293 | 04 Nov 2026 |
| FAO Careers | Jobs | RSS | 4h | 287 | 04 Nov 2026 |
| UNDP Procurement Notices | Tenders | RSS | 1h | 267 | 04 Nov 2026 |
| WHO Careers | Jobs | RSS | 4h | 258 | 04 Nov 2026 |
| FCDO Newsroom | Signals | RSS | 4h | 251 | 04 Nov 2026 |
| World Bank Documents & Reports | Signals | API (worldbank_documents) | 12h | 201 | 04 Nov 2026 |
| WHO GHO Country Profiles | Signals | API (who_gho_country_profiles) | 1d | 196 | 06 Oct 2026 |
| UNDP Jobs | Jobs | HTML scrape | 3h | 176 | 04 Nov 2026 |
| ReliefWeb Updates (Headlines) | Signals | RSS | 3h | 154 | 04 Nov 2026 |
| Agence Française de Développement (AFD) | Signals | RSS | 6h | 149 | 21 Oct 2026 |
| OECD CRS Country Programmable Aid | Signals | API (oecd_crs) | 1d | 142 | 04 Nov 2026 |
| World Bank Blogs | Signals | API (worldbank_blogs) | 4h | 127 | 04 Nov 2026 |
| UNHCR Careers | Jobs | API (workday_jobs) | 6h | 124 | 04 Nov 2026 |
| The New Humanitarian | Signals | RSS | 4h | 104 | 04 Nov 2026 |
| ADB Job Vacancies | Jobs | RSS | 6h | 104 | 04 Nov 2026 |
| GDELT DOC Signals | Signals | API (gdelt_doc) | 3h | 103 | 22 Jul 2026 |
| Devpolicy Blog | Signals | RSS | 6h | 100 | 04 Nov 2026 |
| International Crisis Group | Signals | RSS | 6h | 92 | 04 Nov 2026 |
| MCC / State via USAJOBS | Jobs | API (usajobs_jobs) | 6h | 83 | 04 Nov 2026 |
| OECD SmartRecruiters | Jobs | API (smartrecruiters_jobs) | 4h | 81 | 04 Nov 2026 |
| FEWS NET IPC Population | Signals | API (fews_net_ipc_population) | 12h | 80 | 28 Aug 2026 |
| SNV SmartRecruiters | Jobs | API (smartrecruiters_jobs) | 4h | 79 | 04 Nov 2026 |
| ADB Taleo | Jobs | RSS | 4h | 77 | 04 Nov 2026 |
| IAEA Careers | Jobs | RSS | 4h | 67 | 04 Nov 2026 |
| OCHA FTS | Signals | API (ocha_fts) | 6h | 64 | 04 Nov 2026 |
| IMF Vacancies | Jobs | API (workday_jobs) | 6h | 59 | 04 Nov 2026 |
| World Relief Lever | Jobs | API (lever_jobs) | 4h | 53 | 04 Nov 2026 |
| Institute of Development Studies | Signals | RSS | 12h | 47 | 04 Nov 2026 |
| ForeignAssistance.gov Obligations | Signals | API (foreign_assistance) | 12h | 47 | 18 Sept 2026 |
| WIPO Careers | Jobs | RSS | 4h | 34 | 04 Nov 2026 |
| World Bank Statements | Signals | API (worldbank_news) | 4h | 31 | 04 Nov 2026 |
| European Commission Press Corner | Signals | RSS | 6h | 31 | 04 Nov 2026 |
| World Bank Press Releases | Signals | API (worldbank_news) | 4h | 30 | 04 Nov 2026 |
| World Bank Feature Stories | Signals | API (worldbank_news) | 4h | 30 | 04 Nov 2026 |
| WHO Disease Outbreak News | Signals | API (odata) | 6h | 29 | 04 Nov 2026 |
| MSF Greenhouse | Jobs | API (greenhouse_jobs) | 4h | 21 | 04 Nov 2026 |
| Kiva Greenhouse | Jobs | API (greenhouse_jobs) | 4h | 17 | 04 Nov 2026 |
| GLODA Rules Watch (curated from official texts) | Signals | API (rules_watch_curated) | 1d | 12 | 04 Nov 2026 |
| Action Against Hunger | Jobs | API (workable_jobs) | 4h | 8 | 04 Nov 2026 |
| ERCC ECHO Flash | Signals | API (ercc_echo_flash) | 6h | 1 | 20 Oct 2026 |
| IFPRI News | Signals | RSS | 6h | 0 | — |
| U.S. State Department Press Releases | Signals | RSS | 6h | 0 | — |
Configured but not live — and why
These connectors exist in the codebase and are tested, but are not producing records today. This is the section most coverage pages leave out.
| Source | Pillar | Why it is dark |
|---|---|---|
| ReliefWeb Jobs | Jobs | Awaiting publisher approval |
| ReliefWeb Reports | Signals | Awaiting publisher approval |
| World Bank News | Signals | Retained as an optional broad World Bank signal source, but disabled by default to avoid overlap with targeted World Bank press release, fea |
| IATI Datastore | Signals | Awaiting API credential |
| UK FCDO Development Activities (IATI) | Signals | Awaiting API credential |
| Climate Investment Funds (IATI) | Signals | Awaiting API credential |
| SAM.gov Opportunities | Tenders | Awaiting API credential |
| South Africa eTenders (OCDS) | Tenders | South Africa National Treasury eTenders OCDS release-package API. Standard OCDS 1.1 { releases: [...] } shape served by the shared ocds adap |
| HDX Humanitarian Datasets | Signals | OCHA Humanitarian Data Exchange (HDX) CKAN package_search API, served by the shared ckan adapter (no publisher-specific code). Public, no au |
| EC DG INTPA Newsroom | Signals | EC DG INTPA (International Partnerships) newsroom RSS. Parses, but flaky and lacks per-item article links (sourceUrl gap). Disabled pending |
| fundsforNGOs Opportunities | Grants | Aggregator RSS of grant opportunities with deadlines (use the www2 feed; the main /feed/ is sample-proposal content). Live-verified through |
| Global Fund Sourcing Tenders (browser push lane) | Tenders | Needs an off-platform browser runner (blocked from datacenter IPs) |
| Center for Global Development Research (browser push lane) | Signals | Needs an off-platform browser runner (blocked from datacenter IPs) |
| ODI Publications (browser push lane) | Signals | Needs an off-platform browser runner (blocked from datacenter IPs) |
| Chatham House Research (browser push lane) | Signals | Needs an off-platform browser runner (blocked from datacenter IPs) |
| ADB Tender Notices (browser push lane) | Tenders | Needs an off-platform browser runner (blocked from datacenter IPs) |
| AfDB Procurement Notices (browser push lane) | Tenders | Needs an off-platform browser runner (blocked from datacenter IPs) |
| IDB Procurement Notices (browser push lane) | Tenders | Needs an off-platform browser runner (blocked from datacenter IPs) |
Watchlist — tracked, not ingesting
Sources on our expansion list. They are catalogued with official URLs but nothing is ingested from them yet — if a source below matters to you, that is a known gap.
Jobs (49)
UNtalent (62 UN sources) · ACTED · Action Contre la Faim · AfDB Careers · Alliance Bioversity & CIAT · African Union Careers · CERN Careers · ICRC · UNESCO Careers · UNIDO Careers · CGIAR · Clinton Health Access Initiative · Danish Refugee Council · ECB Careers · European Union Careers (EPSO) · FHI 360 · Heifer International · Humanity & Inclusion · ILO Careers · ESA Jobs · GIZ Jobs · Plan International · UNOPS Jobs · Médecins du Monde · Mercy Corps Jobs Portal · NATO Recruitment · Norwegian Refugee Council · People in Need · Relief International · Save the Children · Street Child · Global Fund Careers · Trócaire · UNAIDS Vacancies · UNFPA Jobs · UNICC Jobs · OSCE Jobs · World Resources Institute · WTO Vacancies · World Vision · World Bank Group Careers · Mercy Corps (National) · American Heart Association · iDE Global · Tony Blair Institute · Chemonics Careers · DAI Careers · Abt Global Careers · ICF Careers
Opportunities (3)
UNV Opportunities · U.S. federal procurement forecasts (tracked) · onlinevolunteering.org
Tenders (6)
Global Fund Business Opportunities · ADB Procurement · UNGM Procurement Notices · IDB Procurement · AfDB Procurement · MCC Procurement
Signals (8)
EIB Project Pipeline · AIIB Projects · ACLED Events · Green Climate Fund Projects · GEF Project Database · AidData China TUFF · CORDIS EU Research Projects · WEF Signals
Grants (3)
UN Partner Portal · Global Fund Data Service · Candid Grants API
Known gaps, stated plainly
- Several regional development-bank tender boards (ADB, AfDB, IDB) block datacenter traffic; their connectors run only when an off-platform browser session is dispatched, so their freshness is irregular until a permanent runner is deployed.
- Historical contract-award coverage is being backfilled (World Bank first); award history is not yet complete across funders.
- Bulk datasets (TED archives, Grants.gov extracts, USASpending) load on weekly or monthly cycles, not continuously.