Funding-agency intelligence · computed from public award records
Uk Contracts Finder
- Awards
- 5,041
- Contractors
- 2,629
Top contractors
Ranked by award count across this funder's disclosed contracts — names shown, every row backed by cited records.
| Contractor | Awards | Known value | Most recent |
|---|---|---|---|
| Softcat PLC | 50 | — | — |
| 24x7 Ltd | 46 | — | — |
| SKYLINE TAXIS | 30 | — | — |
| WSP UK Limited | 30 | — | — |
| Phoenix Software | 30 | — | — |
| NHS SUPPLY CHAIN COORDINATION LIMITED (NHSSC - SCCL) | 30 | — | — |
| Hawk Express Cabs Ltd | 26 | — | — |
| AZOOM TAXIS | 25 | — | — |
| Aecom | 23 | — | — |
| HANSOM AIRPORT TAXIS | 22 | — | — |
| Promar International Ltd | 22 | — | — |
| CARE LINE HOMECARE LIMITED | 22 | — | — |
| Nice Travel Solutions Limited | 20 | — | — |
| Vics transport | 19 | — | — |
| SOFTCAT LTD - FCA | 19 | — | — |
Where this funder awards
GB · 5,041
Method
Computed from official disclosure records published by this funder. Values shown in USD where the source published one. GLODA is not affiliated with Uk Contracts Finder.