Funding-agency intelligence · computed from public award records
Eu Ted
- Awards
- 660
- Contractors
- 625
Top contractors
Ranked by award count across this funder's disclosed contracts — names shown, every row backed by cited records.
| Contractor | Awards | Known value | Most recent |
|---|---|---|---|
| Dalia Akramienė | 4 | — | — |
| SANOFI-PRODUTOS FARMACÊUTICOS,LDA | 4 | — | — |
| ASE, s.r.o. | 3 | — | — |
| Silvijus Abramavičius | 3 | — | — |
| FARMEXIM S.A. | 3 | — | — |
| Strabag AG | 2 | — | — |
| СОЛАР 8 ЕООД | 2 | — | — |
| HAVEL & PARTNERS s.r.o., advokátní kancelář | 2 | — | — |
| IR.Construction s.r.o. | 2 | — | — |
| BREMA, spol. s r.o. | 2 | — | — |
| CE-PA, spol. s r.o. | 2 | — | — |
| Altium International s.r.o. | 2 | — | — |
| Attack Promotion s.r.o. | 2 | — | — |
| Pražská plynárenská, a.s. | 2 | — | — |
| Bidfood Czech Republic s.r.o. | 2 | — | — |
Where this funder awards
DE · 135PL · 82ES · 71CZ · 67RO · 41FR · 27NL · 25IT · 21LT · 19HR · 19PT · 18LV · 15
Method
Computed from official disclosure records published by this funder. Values shown in USD where the source published one. GLODA is not affiliated with Eu Ted.